Corina Gold Project
The Corina Gold Project comprises a block of licenses totalling 8,300 hectares in area in the Antabamba region, Apurimac Department, Southern Peru.
The geological setting is a belt of Tertiary-age volcanic rocks that also host to Hochschild’s Pallancata and Immaculada mining operations and past producer Selene, with Lara’s main targets located approximately 15km north (approximately 25km by road) of the mill at Selene, which serves the Pallancata mine.
At Corina the host rocks are mostly felsic tuffs, cut by an E-W fault, with brecciation and veining that has been mapped at surface over several kilometres. Mineralization is typically hosted by zones of brecciation with silicification, stockworks and quartz veining, within two sub-parallel structures denominated Corina and Micky. The Corina structure is mineralized but has so far returned lower grades and carries grey-white quartz and pyrite. The Micky structure has returned better grades, associated with chalcedonic quartz and coliform textures typical of low sulphidation epithermal alteration systems. The current working hypothesis is that the better intercepts on the Micky structure represent shoots that plunge shallowly to the east (comparable to the comportment of the Pablo-Yurika silver vein at Pallancata and the Angela gold vein at Immaculada).
The property was under option to Hochschild until late 2022, with a total of 13,045 metres of diamond drilling completed. The first drill program at Corina in 2019 intercepted a number of mineralized structures with high gold and silver values (see Lara news release of October 1, 2019 for details). The Covid-19 pandemic delayed follow-up work, but drilling resumed in later 2020 (see Lara news release of February 2, 2021 for details).
The Corina and Micky vein system is only partly tested and considered open both along strike and at depth. There are a number of other veins on the property identified by surface mapping and geophysics that remain largely untested.
The Hochschild Corina-Micky intercepts are summarised in the table below:
Hole_ID | From | To | Width | Au_ppm | Ag_ppm | Vein_Breccia |
DHCOR19001 | 201.55 | 204.75 | 3.20 | 1.13 | 23.79 | Corina |
DHCOR19001 | 218.80 | 228.20 | 9.40 | 0.43 | 7.11 | Hydrothermal Breccia |
DHCOR19002 | 253.15 | 256.00 | 2.85 | 0.37 | 2.91 | Corina |
DHCOR19002 | 330.20 | 348.50 | 18.30 | 0.26 | 1.35 | Hydrothermal Breccia |
DHCOR19003 | 142.85 | 146.85 | 4.00 | 0.28 | 1.57 | Corina |
DHCOR19003 | 156.00 | 165.25 | 9.25 | 0.24 | 3.46 | Hydrothermal Breccia |
DHCOR19003 | 219.80 | 221.00 | 1.20 | 0.46 | 67.40 | Corina |
DHCOR19004 | 245.90 | 249.90 | 4.00 | 0.20 | 1.15 | Hydrothermal Breccia |
DHCOR19004 | 265.00 | 266.35 | 1.35 | 0.61 | 9.00 | Corina |
DHCOR19005 | 91.10 | 94.60 | 3.50 | 8.97 | 32.00 | Micky Breccia |
DHCOR19005 | 94.60 | 117.90 | 23.30 | 0.46 | 3.36 | Veinlets/Disseminated |
DHCOR19005 | 117.90 | 122.90 | 5.00 | 0.60 | 4.99 | Corina |
DHCOR19006 | 162.30 | 163.30 | 1.00 | 0.34 | 12.36 | Hydrothermal Breccia |
DHCOR19006 | 168.30 | 169.30 | 1.00 | 1.21 | 11.16 | Quartz Veinlets |
DHCOR19006 | 209.60 | 211.10 | 1.50 | 1.72 | 7.65 | Corina |
DHCOR19007 | 126.40 | 142.10 | 15.70 | 4.56 | 53.69 | Micky Breccia |
DHCOR19007 | 184.60 | 189.20 | 4.60 | 1.10 | 27.64 | Veinlets/Disseminated |
DHCOR19007 | 200.75 | 201.75 | 1.00 | 1.32 | 14.50 | Corina |
DHCOR19008 | 209.40 | 211.00 | 1.60 | 0.52 | 2.05 | Hydrothermal Breccia |
DHCOR19008 | 220.00 | 223.00 | 3.00 | 2.48 | 22.07 | Micky Breccia |
DHCOR19009 | 144.80 | 151.50 | 6.70 | 0.92 | 7.34 | Hydrothermal Breccia |
DHCOR19009 | 160.40 | 165.40 | 5.00 | 1.08 | 6.98 | Micky Breccia |
DHCOR19010 | 186.60 | 230.30 | 43.70 | 4.09 | 25.71 | Micky Breccia |
DHCOR19011 | 130.20 | 138.70 | 8.50 | 0.46 | 12.73 | Micky Breccia |
DHCOR19011 | 138.70 | 143.30 | 4.60 | 0.40 | 2.51 | Quartz Veinlets |
DHCOR19011 | 143.30 | 147.50 | 4.20 | 0.60 | 81.51 | Micky Breccia |
DHCOR19012 | 81.80 | 98.00 | 16.20 | 0.39 | 1.80 | Quartz Veinlets |
DHCOR19013 | 172.65 | 175.50 | 2.85 | 1.07 | 17.34 | Corina |
DHCOR19014 | 245.60 | 247.80 | 2.20 | 0.90 | 23.17 | Hydrothermal Breccia |
DHCOR19014 | 270.65 | 276.70 | 6.05 | 1.62 | 19.78 | Micky Breccia |
DHCOR20015 | 182.70 | 212.30 | 29.60 | 2.53 | 22.69 | Corina |
DHCOR20016 | 127.75 | 138.10 | 10.35 | 0.73 | 14.83 | Corina |
DHCOR20017 | 172.90 | 181.55 | 8.65 | 0.98 | 5.32 | Corina |
DHCOR20017 | 190.30 | 191.80 | 1.50 | 2.53 | 13.55 | Quartz Vein |
DHCOR20018 | 157.80 | 159.80 | 2.00 | 1.23 | 14.48 | Corina |
DHCOR20019 | 205.50 | 211.30 | 5.80 | 1.35 | 22.75 | Corina |
DHCOR20020 | 204.65 | 236.20 | 31.55 | 4.86 | 43.34 | Corina |
DHCOR20021 | 143.75 | 163.10 | 19.35 | 3.87 | 46.59 | Corina |
DHCOR20022 | 243.50 | 245.30 | 1.80 | 1.36 | <5 | Corina |
DHCOR20023 | 204.90 | 210.30 | 5.40 | 0.54 | 9.93 | Corina |
DHCOR20024 | 258.80 | 265.85 | 7.05 | 0.45 | 8.32 | Corina |
DHCOR20025 | 201.40 | 206.70 | 5.30 | 3.62 | 17.00 | Corina |
DHCOR21026 | 141.80 | 144.50 | 2.70 | 5.97 | 37.57 | Corina |
DHCOR21027 | 226.30 | 230.20 | 3.90 | 0.31 | 2.57 | Corina |
DHCOR21028 | 248.35 | 250.50 | 2.15 | 3.12 | 22.01 | Corina |
DHCOR21029 | 206.50 | 207.30 | 0.80 | <3 | <5 | Luciano Vein |
DHCOR21029 | 278.70 | 281.10 | 2.40 | <3 | <5 | Clara Vein |
DHCOR21030 | 213.85 | 215.80 | 1.95 | <3 | <5 | Calvario Vein |
DHCOR21031 | No intercept | |||||
DHCOR21032 | 260.50 | 261.20 | 0.70 | 1.22 | 10.39 | Corina Este |
DHCOR21033 | No intercept | |||||
DHCOR21034 | 243.10 | 243.40 | 0.30 | 4.93 | 6.69 | Quartz Veinlets |
DHCOR21035 | 175.60 | 178.25 | 2.65 | <3 | 29.97 | Corina Este |
DHCOR21036 | 243.90 | 246.85 | 2.95 | 0.62 | 5.38 | Corina Este |
DHCOR21037 | 212.00 | 213.10 | 1.10 | <3 | 6.88 | Corina Este |
DHCOR21037 | 215.80 | 216.10 | 0.30 | <3 | 15.11 | Corina Este |
DHCOR21037 | 219.10 | 220.20 | 1.10 | <3 | 6.90 | Corina Este |
DHCOR21038 | No intercept | |||||
DHCOR21039 | No intercept | |||||
DHCOR21040 | No intercept | |||||
DHCOR21041 | 218.70 | 222.45 | 3.75 | <3 | 23.98 | Hydrothermal Breccia |
DHCOR21042 | No intercept | |||||
DHCOR21043 | No intercept | |||||
DHCOR21044 | No intercept | |||||
DHCOR21045 | No intercept | |||||
DHCOR21046 | No intercept | |||||
DHCOR21047 | 225.10 | 234.00 | 8.90 | <3 | <5 | Hydrothermal Breccia |
DHCOR21048 | No intercept | |||||
DHCOR21050 | No intercept |
Diamond drilling from 2019 was supervised by Hochschild’s exploration geologists based at site, who then take the core down to the exploration base in Calhuanca, where it is photographed, logged and the altered sections sampled. One quarter of core is sent to their certified internal laboratory at the Selene plant nearby and one-half of the core is sent to ALS Chemex in Lima. The results reported in the table above are all from the independent ALS Chemex laboratory. In addition to running all the samples through these two laboratories, Ares follows the standard QAQC procedures of inserting blank, reference and duplicate samples into its sample lots.
Diamond drilling from 2020-21 was supervised by Hochschild’s brownfields technical team, based at the Pallancata Mine. The core samples were submitted for analysis at Hochschild’s internal laboratory at the Selene Plant nearby, along with QAQC reference samples (blanks, standards and duplicates).
Michael Bennell, Lara’s Vice President Exploration and a Fellow of the Australasian Institute of Mining and Metallurgy (AusIMM), is a Qualified Person as defined by National Instrument 43-101 Standards of Disclosure for Mineral Projects and has approved the technical disclosure and verified the technical information in this news release.