Stock Information
TSX.V: LRA
Last | 0.65 |
High | 0.65 |
Year High | 0.93 |
Bid | 0.65 |
Volume | 5,614 |
Open | 0.65 |
Low | 0.65 |
Year Low | 0.63 |
Ask | 0.68 |
Change | -0.02 (-2.99%) |
As of September 30, 2023 11:40 am PDT
Last | 0.65 |
High | 0.65 |
Year High | 0.93 |
Bid | 0.65 |
Volume | 5,614 |
Open | 0.65 |
Low | 0.65 |
Year Low | 0.63 |
Ask | 0.68 |
Change | -0.02 (-2.99%) |
As of September 30, 2023 11:40 am PDT