Stock Information
TSX.V: LRA
| Last | 2.41 |
| High | 2.45 |
| Year High | 2.86 |
| Bid | 2.41 |
| Volume | 17,801 |
| Open | 2.45 |
| Low | 2.41 |
| Year Low | 0.95 |
| Ask | 2.60 |
| Change | -0.09 (-3.60%) |
As of January 12, 2026 05:30 am PST
| Last | 2.41 |
| High | 2.45 |
| Year High | 2.86 |
| Bid | 2.41 |
| Volume | 17,801 |
| Open | 2.45 |
| Low | 2.41 |
| Year Low | 0.95 |
| Ask | 2.60 |
| Change | -0.09 (-3.60%) |
As of January 12, 2026 05:30 am PST