Stock Information
TSX.V: LRA
Last | 1.60 |
High | 1.60 |
Year High | 1.67 |
Bid | 1.58 |
Volume | 38,000 |
Open | 1.58 |
Low | 1.58 |
Year Low | 0.45 |
Ask | 1.60 |
Change | 0.02 (1.27%) |
As of January 20, 2025 07:31 pm PST
Last | 1.60 |
High | 1.60 |
Year High | 1.67 |
Bid | 1.58 |
Volume | 38,000 |
Open | 1.58 |
Low | 1.58 |
Year Low | 0.45 |
Ask | 1.60 |
Change | 0.02 (1.27%) |
As of January 20, 2025 07:31 pm PST