Stock Information
TSX.V: LRA
Last | 1.83 |
High | 1.88 |
Year High | 1.97 |
Bid | 1.79 |
Volume | 22,139 |
Open | 1.88 |
Low | 1.78 |
Year Low | 0.70 |
Ask | 1.87 |
Change | -0.04 (-2.14%) |
As of April 17, 2025 10:46 pm PDT
Last | 1.83 |
High | 1.88 |
Year High | 1.97 |
Bid | 1.79 |
Volume | 22,139 |
Open | 1.88 |
Low | 1.78 |
Year Low | 0.70 |
Ask | 1.87 |
Change | -0.04 (-2.14%) |
As of April 17, 2025 10:46 pm PDT