Stock Information
TSX.V: LRA
Last | 0.99 |
High | 0.99 |
Year High | 0.99 |
Bid | 0.96 |
Volume | 23,183 |
Open | 0.97 |
Low | 0.95 |
Year Low | 0.45 |
Ask | 0.98 |
Change | 0.05 (5.32%) |
As of May 29, 2024 04:55 pm PDT
Last | 0.99 |
High | 0.99 |
Year High | 0.99 |
Bid | 0.96 |
Volume | 23,183 |
Open | 0.97 |
Low | 0.95 |
Year Low | 0.45 |
Ask | 0.98 |
Change | 0.05 (5.32%) |
As of May 29, 2024 04:55 pm PDT