Stock Information
TSX.V: LRA
Last | 0.78 |
High | 0.85 |
Year High | 0.99 |
Bid | 0.78 |
Volume | 2,672 |
Open | 0.85 |
Low | 0.78 |
Year Low | 0.60 |
Ask | 0.86 |
Change | -0.02 (-2.50%) |
As of April 2, 2023 01:07 am PDT
Last | 0.78 |
High | 0.85 |
Year High | 0.99 |
Bid | 0.78 |
Volume | 2,672 |
Open | 0.85 |
Low | 0.78 |
Year Low | 0.60 |
Ask | 0.86 |
Change | -0.02 (-2.50%) |
As of April 2, 2023 01:07 am PDT