Stock Information
TSX.V: LRA
| Last | 4.25 |
| High | 4.28 |
| Year High | 4.28 |
| Bid | 4.09 |
| Volume | 126,320 |
| Open | 3.95 |
| Low | 3.95 |
| Year Low | 1.60 |
| Ask | 4.25 |
| Change | 0.33 (8.42%) |
As of April 21, 2026 05:00 am PDT
| Last | 4.25 |
| High | 4.28 |
| Year High | 4.28 |
| Bid | 4.09 |
| Volume | 126,320 |
| Open | 3.95 |
| Low | 3.95 |
| Year Low | 1.60 |
| Ask | 4.25 |
| Change | 0.33 (8.42%) |
As of April 21, 2026 05:00 am PDT