Stock Information
TSX.V: LRA
Last | 1.88 |
High | 1.88 |
Year High | 1.97 |
Bid | 1.88 |
Volume | 31,290 |
Open | 1.85 |
Low | 1.85 |
Year Low | 0.95 |
Ask | 1.88 |
Change | 0.03 (1.62%) |
As of July 11, 2025 01:31 am PDT
Last | 1.88 |
High | 1.88 |
Year High | 1.97 |
Bid | 1.88 |
Volume | 31,290 |
Open | 1.85 |
Low | 1.85 |
Year Low | 0.95 |
Ask | 1.88 |
Change | 0.03 (1.62%) |
As of July 11, 2025 01:31 am PDT