Stock Information
TSX.V: LRA
| Last | 3.98 |
| High | 3.98 |
| Year High | 4.28 |
| Bid | 3.99 |
| Volume | 5,130 |
| Open | 3.98 |
| Low | 3.98 |
| Year Low | 1.60 |
| Ask | 4.02 |
| Change | 0.01 (0.25%) |
As of May 11, 2026 08:35 am PDT
| Last | 3.98 |
| High | 3.98 |
| Year High | 4.28 |
| Bid | 3.99 |
| Volume | 5,130 |
| Open | 3.98 |
| Low | 3.98 |
| Year Low | 1.60 |
| Ask | 4.02 |
| Change | 0.01 (0.25%) |
As of May 11, 2026 08:35 am PDT