Stock Information
TSX.V: LRA
Last | 1.92 |
High | 1.92 |
Year High | 1.97 |
Bid | 1.85 |
Volume | 6,853 |
Open | 1.88 |
Low | 1.85 |
Year Low | 0.95 |
Ask | 1.92 |
Change | 0.04 (2.13%) |
As of July 14, 2025 04:36 am PDT
Last | 1.92 |
High | 1.92 |
Year High | 1.97 |
Bid | 1.85 |
Volume | 6,853 |
Open | 1.88 |
Low | 1.85 |
Year Low | 0.95 |
Ask | 1.92 |
Change | 0.04 (2.13%) |
As of July 14, 2025 04:36 am PDT