Tocantins Gold Project
The Tocantins Project comprises a 9,103-hectare exploration license, covering Lower Proterozoic age greenstone lithologies that have been mined sporadically on a small scale since colonial times. Vale S.A. (“Vale”) carried out the first systematic exploration of the area in the 1990’s, targeting gold associated with low-angle thrust faults and fold structures, completing 180 shallow reverse circulation drill holes (totalling 9,129 metres) over a wider regional program, outlining several near-surface gold occurrences. Further work undertaken more recently, included twelve diamond drill holes (totalling 1,731 metres). The best results from this program were intercepts of 2 metres at an average grade of 18.97 grams per tonne gold (“g/tAu”) from drill hole TO-08 and 17 metres at 3.93 g/tAu, including 4 metres at 9.01 g/tAu and 2 metres at 11.05 g/tAu from drill hole TO-09. The table below summarizes all the intercepts that assayed greater than one gram per tonne of gold.
The mineralization intersected in this program is associated with sulphide and sometimes magnetite-rich quartz veining, in deformed mafic and felsic volcanics, which are usually masked at surface by younger lateritic cover.
Drill Intercepts That Assayed Over 1g/t Gold from the Most Recent Diamond Drilling Program | ||||||||
---|---|---|---|---|---|---|---|---|
Hole ID | UTM-E | UTM-N | Az | Dip | From (m) | To (m) | Width (m) | Au (g/t) |
TO-02 | 250287 | 8647209 | 110 | -70 | 186 | 187 | 1.00 | 1.36 |
TO-03 | 250608 | 8646540 | 90 | -60 | 59 | 60 | 1.00 | 2.77 |
61 | 62 | 1.00 | 9.08 | |||||
72 | 73 | 1.00 | 7.13 | |||||
77 | 80 | 3.00 | 1.37 | |||||
TO-04 | 250590 | 8646615 | 110 | -60 | 43 | 44 | 1.00 | 1.51 |
TO-05 | 250638 | 8646509 | ||||||
TO-06 | 250524 | 8646539 | 118 | -60 | 112 | 113 | 1.00 | 1.90 |
114 | 115 | 1.00 | 1.41 | |||||
129 | 130 | 1.00 | 2.78 | |||||
TO-07 | 250524 | 8646539 | 0 | -90 | 71 | 72 | 1.00 | 3.46 |
81 | 82 | 1.00 | 1.62 | |||||
131 | 135 | 4.00 | 4.07 | |||||
147 | 148 | 1.00 | 1.42 | |||||
TO-08 | 249973 | 8648248 | 125 | -60 | 15 | 16 | 1.00 | 2.19 |
24 | 25 | 1.00 | 4.83 | |||||
26 | 27 | 1.00 | 3.71 | |||||
31 | 32 | 1.00 | 5.57 | |||||
38 | 39 | 1.00 | 2.49 | |||||
42 | 43 | 1.00 | 1.26 | |||||
101 | 102 | 1.00 | 2.75 | |||||
107 | 109 | 2.00 | 18.97 | |||||
TO-09 | 249925 | 8648249 | 0 | -90 | 61 | 62 | 1.00 | 3.07 |
66 | 71 | 5.00 | 2.63 | |||||
Including | 66 | 67 | 1.00 | 4.06 | ||||
67 | 68 | 1.00 | 1.55 | |||||
69 | 70 | 1.00 | 4.65 | |||||
70 | 71 | 1.00 | 2.32 | |||||
80 | 97 | 17.00 | 3.92 | |||||
Including | 80 | 84 | 4.00 | 9.01 | ||||
89 | 90 | 1.00 | 1.47 | |||||
92 | 94 | 2.00 | 11.05 | |||||
96 | 97 | 1.00 | 6.59 | |||||
102 | 103 | 1.00 | 1.17 | |||||
157 | 158 | 1.00 | 1.50 | |||||
TO-10 | 249817 | 8648257 | 0 | -90 | 32 | 33 | 1.00 | 1.18 |
The drill holes are orthogonal to the mineralization therefore the intercepts represent approximate true thicknesses |
Quality Control
The drill core was sampled at one-metre intervals and the samples shipped to the certified SGS-Geosol Laboratory in Belo Horizonte (Brazil) for Au assaying. Three different standards (all from Rocklabs Limited in Auckland, New Zealand) and duplicates were inserted after each 20 core samples, and blanks (also from Rocklabs Limited) were inserted at every 30 core samples. As part of the option with Brazil Americas, Lara has acquired the drill core from this program.
Qualified Person
Michael Bennell, Lara’s Vice President Exploration and a Fellow of the Australasian Institute of Mining and Metallurgy (AusIMM), is a Qualified Person as defined by National Instrument 43-101 Standards of Disclosure for Mineral Projectsand has approved the technical disclosure and verified the technical information in this summary.
Brazil Americas Option
Lara has an Agreement with Brazil Americas Investments & Participation Mineração Ltda. (“Brazil Americas”), to acquire the Tocantins Gold Project, located close to the town of Conceição do Tocantins, in Central Brazil. Under the terms of the Agreement, Lara will assume the project costs going forward and will pay Brazil Americas 50% of any proceeds from the eventual partnership or sale of the project to a third-party.