Stock Information
TSX.V: LRA
Last | 2.16 |
High | 2.16 |
Year High | 2.69 |
Bid | 2.18 |
Volume | 500 |
Open | 2.16 |
Low | 2.16 |
Year Low | 0.95 |
Ask | 2.24 |
Change | 0.00 (0.00%) |
As of August 22, 2025 08:40 pm PDT
Last | 2.16 |
High | 2.16 |
Year High | 2.69 |
Bid | 2.18 |
Volume | 500 |
Open | 2.16 |
Low | 2.16 |
Year Low | 0.95 |
Ask | 2.24 |
Change | 0.00 (0.00%) |
As of August 22, 2025 08:40 pm PDT