Stock Information
TSX.V: LRA
| Last | 2.68 |
| High | 2.77 |
| Year High | 2.86 |
| Bid | 2.59 |
| Volume | 7,020 |
| Open | 2.77 |
| Low | 2.63 |
| Year Low | 0.95 |
| Ask | 2.69 |
| Change | 0.03 (1.13%) |
As of November 3, 2025 05:50 am PST
| Last | 2.68 |
| High | 2.77 |
| Year High | 2.86 |
| Bid | 2.59 |
| Volume | 7,020 |
| Open | 2.77 |
| Low | 2.63 |
| Year Low | 0.95 |
| Ask | 2.69 |
| Change | 0.03 (1.13%) |
As of November 3, 2025 05:50 am PST