Stock Information
TSX.V: LRA
| Last | 2.54 |
| High | 2.55 |
| Year High | 2.86 |
| Bid | 2.50 |
| Volume | 5,500 |
| Open | 2.55 |
| Low | 2.54 |
| Year Low | 0.95 |
| Ask | 2.55 |
| Change | -0.01 (-0.39%) |
As of December 17, 2025 01:00 pm PST
| Last | 2.54 |
| High | 2.55 |
| Year High | 2.86 |
| Bid | 2.50 |
| Volume | 5,500 |
| Open | 2.55 |
| Low | 2.54 |
| Year Low | 0.95 |
| Ask | 2.55 |
| Change | -0.01 (-0.39%) |
As of December 17, 2025 01:00 pm PST