Stock Information
TSX.V: LRA
| Last | 2.43 |
| High | 2.70 |
| Year High | 2.86 |
| Bid | 2.42 |
| Volume | 1,907 |
| Open | 2.70 |
| Low | 2.43 |
| Year Low | 0.95 |
| Ask | 2.65 |
| Change | -0.18 (-6.90%) |
As of December 8, 2025 09:40 pm PST
| Last | 2.43 |
| High | 2.70 |
| Year High | 2.86 |
| Bid | 2.42 |
| Volume | 1,907 |
| Open | 2.70 |
| Low | 2.43 |
| Year Low | 0.95 |
| Ask | 2.65 |
| Change | -0.18 (-6.90%) |
As of December 8, 2025 09:40 pm PST