Stock Information
TSX.V: LRA
| Last | 2.58 |
| High | 2.79 |
| Year High | 2.86 |
| Bid | 2.57 |
| Volume | 4,903 |
| Open | 2.79 |
| Low | 2.58 |
| Year Low | 0.95 |
| Ask | 2.64 |
| Change | 0.01 (0.39%) |
As of October 28, 2025 01:50 am PDT
| Last | 2.58 |
| High | 2.79 |
| Year High | 2.86 |
| Bid | 2.57 |
| Volume | 4,903 |
| Open | 2.79 |
| Low | 2.58 |
| Year Low | 0.95 |
| Ask | 2.64 |
| Change | 0.01 (0.39%) |
As of October 28, 2025 01:50 am PDT