Stock Information
TSX.V: LRA
Last | 2.19 |
High | 2.19 |
Year High | 2.70 |
Bid | 2.14 |
Volume | 7,700 |
Open | 2.08 |
Low | 2.08 |
Year Low | 0.95 |
Ask | 2.16 |
Change | 0.03 (1.39%) |
As of October 8, 2025 07:16 am PDT
Last | 2.19 |
High | 2.19 |
Year High | 2.70 |
Bid | 2.14 |
Volume | 7,700 |
Open | 2.08 |
Low | 2.08 |
Year Low | 0.95 |
Ask | 2.16 |
Change | 0.03 (1.39%) |
As of October 8, 2025 07:16 am PDT