Stock Information
TSX.V: LRA
Last | 1.80 |
High | 1.82 |
Year High | 1.97 |
Bid | 1.79 |
Volume | 6,996 |
Open | 1.80 |
Low | 1.80 |
Year Low | 0.75 |
Ask | 1.80 |
Change | -0.04 (-2.17%) |
As of April 30, 2025 02:00 am PDT
Last | 1.80 |
High | 1.82 |
Year High | 1.97 |
Bid | 1.79 |
Volume | 6,996 |
Open | 1.80 |
Low | 1.80 |
Year Low | 0.75 |
Ask | 1.80 |
Change | -0.04 (-2.17%) |
As of April 30, 2025 02:00 am PDT