Stock Information
TSX.V: LRA
Last | 1.40 |
High | 1.40 |
Year High | 1.67 |
Bid | 1.36 |
Volume | 49,300 |
Open | 1.40 |
Low | 1.40 |
Year Low | 0.45 |
Ask | 1.42 |
Change | 0.00 (0.00%) |
As of January 3, 2025 07:21 pm PST
Last | 1.40 |
High | 1.40 |
Year High | 1.67 |
Bid | 1.36 |
Volume | 49,300 |
Open | 1.40 |
Low | 1.40 |
Year Low | 0.45 |
Ask | 1.42 |
Change | 0.00 (0.00%) |
As of January 3, 2025 07:21 pm PST