Stock Information
TSX.V: LRA
| Last | 2.49 |
| High | 2.49 |
| Year High | 2.86 |
| Bid | 2.37 |
| Volume | 1,400 |
| Open | 2.48 |
| Low | 2.48 |
| Year Low | 0.95 |
| Ask | 2.50 |
| Change | 0.09 (3.75%) |
As of November 17, 2025 11:56 am PST
| Last | 2.49 |
| High | 2.49 |
| Year High | 2.86 |
| Bid | 2.37 |
| Volume | 1,400 |
| Open | 2.48 |
| Low | 2.48 |
| Year Low | 0.95 |
| Ask | 2.50 |
| Change | 0.09 (3.75%) |
As of November 17, 2025 11:56 am PST