Stock Information
TSX.V: LRA
| Last | 2.55 |
| High | 2.55 |
| Year High | 2.86 |
| Bid | 2.53 |
| Volume | 5,309 |
| Open | 2.53 |
| Low | 2.53 |
| Year Low | 0.95 |
| Ask | 2.55 |
| Change | 0.04 (1.59%) |
As of January 27, 2026 11:15 am PST
| Last | 2.55 |
| High | 2.55 |
| Year High | 2.86 |
| Bid | 2.53 |
| Volume | 5,309 |
| Open | 2.53 |
| Low | 2.53 |
| Year Low | 0.95 |
| Ask | 2.55 |
| Change | 0.04 (1.59%) |
As of January 27, 2026 11:15 am PST