Stock Information
TSX.V: LRA
| Last | 2.55 |
| High | 2.55 |
| Year High | 2.86 |
| Bid | 2.54 |
| Volume | 2,046 |
| Open | 2.53 |
| Low | 2.53 |
| Year Low | 0.95 |
| Ask | 2.55 |
| Change | 0.00 (0.00%) |
As of January 27, 2026 01:10 pm PST
| Last | 2.55 |
| High | 2.55 |
| Year High | 2.86 |
| Bid | 2.54 |
| Volume | 2,046 |
| Open | 2.53 |
| Low | 2.53 |
| Year Low | 0.95 |
| Ask | 2.55 |
| Change | 0.00 (0.00%) |
As of January 27, 2026 01:10 pm PST