Stock Information
TSX.V: LRA
| Last | 3.07 |
| High | 3.08 |
| Year High | 3.25 |
| Bid | 3.04 |
| Volume | 3,401 |
| Open | 3.04 |
| Low | 3.04 |
| Year Low | 1.10 |
| Ask | 3.10 |
| Change | 0.01 (0.16%) |
As of March 7, 2026 07:55 pm PST
| Last | 3.07 |
| High | 3.08 |
| Year High | 3.25 |
| Bid | 3.04 |
| Volume | 3,401 |
| Open | 3.04 |
| Low | 3.04 |
| Year Low | 1.10 |
| Ask | 3.10 |
| Change | 0.01 (0.16%) |
As of March 7, 2026 07:55 pm PST