Stock Information
TSX.V: LRA
| Last | 4.05 |
| High | 4.05 |
| Year High | 4.28 |
| Bid | 4.01 |
| Volume | 2,659 |
| Open | 3.98 |
| Low | 3.98 |
| Year Low | 1.60 |
| Ask | 4.05 |
| Change | 0.03 (0.75%) |
As of May 16, 2026 02:45 pm PDT
| Last | 4.05 |
| High | 4.05 |
| Year High | 4.28 |
| Bid | 4.01 |
| Volume | 2,659 |
| Open | 3.98 |
| Low | 3.98 |
| Year Low | 1.60 |
| Ask | 4.05 |
| Change | 0.03 (0.75%) |
As of May 16, 2026 02:45 pm PDT