Stock Information
TSX.V: LRA
Last | 2.26 |
High | 2.46 |
Year High | 2.70 |
Bid | 2.26 |
Volume | 13,997 |
Open | 2.46 |
Low | 2.26 |
Year Low | 0.95 |
Ask | 2.53 |
Change | -0.20 (-8.13%) |
As of September 8, 2025 02:31 pm PDT
Last | 2.26 |
High | 2.46 |
Year High | 2.70 |
Bid | 2.26 |
Volume | 13,997 |
Open | 2.46 |
Low | 2.26 |
Year Low | 0.95 |
Ask | 2.53 |
Change | -0.20 (-8.13%) |
As of September 8, 2025 02:31 pm PDT