Stock Information
TSX.V: LRA
Last | 1.44 |
High | 1.45 |
Year High | 1.67 |
Bid | 1.43 |
Volume | 15,736 |
Open | 1.45 |
Low | 1.44 |
Year Low | 0.45 |
Ask | 1.44 |
Change | -0.10 (-6.49%) |
As of November 20, 2024 07:16 pm PST
Last | 1.44 |
High | 1.45 |
Year High | 1.67 |
Bid | 1.43 |
Volume | 15,736 |
Open | 1.45 |
Low | 1.44 |
Year Low | 0.45 |
Ask | 1.44 |
Change | -0.10 (-6.49%) |
As of November 20, 2024 07:16 pm PST