Stock Information
TSX.V: LRA
Last | 1.47 |
High | 1.47 |
Year High | 1.75 |
Bid | 1.43 |
Volume | 67,412 |
Open | 1.38 |
Low | 1.38 |
Year Low | 0.61 |
Ask | 1.48 |
Change | 0.08 (5.76%) |
As of April 10, 2025 04:11 pm PDT
Last | 1.47 |
High | 1.47 |
Year High | 1.75 |
Bid | 1.43 |
Volume | 67,412 |
Open | 1.38 |
Low | 1.38 |
Year Low | 0.61 |
Ask | 1.48 |
Change | 0.08 (5.76%) |
As of April 10, 2025 04:11 pm PDT