Stock Information
TSX.V: LRA
| Last | 3.06 |
| High | 3.10 |
| Year High | 3.25 |
| Bid | 3.08 |
| Volume | 15,121 |
| Open | 3.05 |
| Low | 3.05 |
| Year Low | 0.95 |
| Ask | 3.10 |
| Change | 0.01 (0.33%) |
As of February 15, 2026 01:20 pm PST
| Last | 3.06 |
| High | 3.10 |
| Year High | 3.25 |
| Bid | 3.08 |
| Volume | 15,121 |
| Open | 3.05 |
| Low | 3.05 |
| Year Low | 0.95 |
| Ask | 3.10 |
| Change | 0.01 (0.33%) |
As of February 15, 2026 01:20 pm PST