Stock Information
TSX.V: LRA
| Last | 3.14 |
| High | 3.19 |
| Year High | 3.53 |
| Bid | 3.13 |
| Volume | 2,100 |
| Open | 3.14 |
| Low | 3.14 |
| Year Low | 1.10 |
| Ask | 3.19 |
| Change | -0.01 (-0.32%) |
As of March 27, 2026 10:25 pm PDT
| Last | 3.14 |
| High | 3.19 |
| Year High | 3.53 |
| Bid | 3.13 |
| Volume | 2,100 |
| Open | 3.14 |
| Low | 3.14 |
| Year Low | 1.10 |
| Ask | 3.19 |
| Change | -0.01 (-0.32%) |
As of March 27, 2026 10:25 pm PDT