Stock Information
TSX.V: LRA
Last | 1.15 |
High | 1.29 |
Year High | 1.75 |
Bid | 1.15 |
Volume | 20,321 |
Open | 1.29 |
Low | 1.12 |
Year Low | 0.45 |
Ask | 1.25 |
Change | -0.13 (-10.16%) |
As of March 11, 2025 01:56 pm PDT
Last | 1.15 |
High | 1.29 |
Year High | 1.75 |
Bid | 1.15 |
Volume | 20,321 |
Open | 1.29 |
Low | 1.12 |
Year Low | 0.45 |
Ask | 1.25 |
Change | -0.13 (-10.16%) |
As of March 11, 2025 01:56 pm PDT