Stock Information
TSX.V: LRA
Last | 2.26 |
High | 2.55 |
Year High | 2.69 |
Bid | 2.32 |
Volume | 25,406 |
Open | 2.55 |
Low | 2.25 |
Year Low | 0.95 |
Ask | 2.54 |
Change | -0.29 (-11.37%) |
As of August 1, 2025 08:51 pm PDT
Last | 2.26 |
High | 2.55 |
Year High | 2.69 |
Bid | 2.32 |
Volume | 25,406 |
Open | 2.55 |
Low | 2.25 |
Year Low | 0.95 |
Ask | 2.54 |
Change | -0.29 (-11.37%) |
As of August 1, 2025 08:51 pm PDT