Stock Information
TSX.V: LRA
| Last | 2.49 |
| High | 2.54 |
| Year High | 2.86 |
| Bid | 2.52 |
| Volume | 3,989 |
| Open | 2.55 |
| Low | 2.49 |
| Year Low | 0.95 |
| Ask | 2.54 |
| Change | -0.01 (-0.40%) |
As of January 6, 2026 04:15 pm PST
| Last | 2.49 |
| High | 2.54 |
| Year High | 2.86 |
| Bid | 2.52 |
| Volume | 3,989 |
| Open | 2.55 |
| Low | 2.49 |
| Year Low | 0.95 |
| Ask | 2.54 |
| Change | -0.01 (-0.40%) |
As of January 6, 2026 04:15 pm PST