Stock Information
TSX.V: LRA
Last | 1.55 |
High | 1.55 |
Year High | 1.75 |
Bid | 1.51 |
Volume | 17,469 |
Open | 1.55 |
Low | 1.55 |
Year Low | 0.45 |
Ask | 1.63 |
Change | 0.03 (1.97%) |
As of February 4, 2025 07:16 pm PST
Last | 1.55 |
High | 1.55 |
Year High | 1.75 |
Bid | 1.51 |
Volume | 17,469 |
Open | 1.55 |
Low | 1.55 |
Year Low | 0.45 |
Ask | 1.63 |
Change | 0.03 (1.97%) |
As of February 4, 2025 07:16 pm PST