Shareholder Information
Lara Exploration Ltd. Share Structure
Share Capital as at January 26, 2024
Issued & Outstanding | 45,801,014 | ||
Stock Options | 200,000 | at $0.50 | Expire November 13, 2024 |
Stock Options | 1,435,000 | at $0.76 | Expire September 1, 2025 |
Stock Options | 50,000 | at $0.70 | Expire June 28, 2026 |
Stock Options | 2,370,000 | at $0.79 | Expire April 19, 2028 |
Stock Options | 400,000 | at $0.54 | Expire January 08, 2029 |
Stock Options | 100,000 | at $0.64 | Expire January 24, 2029 |
TOTAL OPTIONS | 4,555,000 | ||
Warrants | 3,076,943 | at $1.00 | Expire June 17, 2025 |
Finders Warrants | 9,760 | at $1.00 | Expire June 17, 2025 |
TOTAL WARRANTS | 3,086,703 | ||
FULLY DILUTED: | 53,442,717 |
Transfer Agent
Computershare Trust Company of Canada
2nd Floor, 510 Burrard Street
Vancouver, BC V6C 3B9
Phone: 604-661-0258
Fax: 604-661-9401
Toll Free in North America: 1-800-564-6253
Auditor
DeVisser Gray LLP
Suite 401
905 West Pender Street
Vancouver, BC V6C 1L6
Canada
Tel: 604-687-5447
Fax: 604-687-6737
Lawyer Information
Solicitors
Northwest Law Group*
Suite 704
595 Howe Street
Vancouver, British Columbia V6C 2T5
Canada
Phone: (+1) 604-687-5792 x210
Fax: (+1) 604-687-6650
* Northwest Law Group is an association of independent law corporations